Latest Draw Result

Wed, 04 Nov 2026
Draw No. 3919
1st Prize
3315
2nd Prize
1966
3rd Prize
8889

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 04 Nov 2026 No. 3919 3315 1966 8889 More
Tue, 03 Nov 2026 No. 3918 7973 5559 0373 More
Mon, 02 Nov 2026 No. 3917 6262 9715 6621 More
Sun, 01 Nov 2026 No. 3916 4531 4067 2931 More
Sat, 31 Oct 2026 No. 3915 5662 0351 4952 More
Fri, 30 Oct 2026 No. 3914 5713 6013 2283 More
Thu, 29 Oct 2026 No. 3913 3845 7710 3646 More
Wed, 28 Oct 2026 No. 3912 8753 1922 5176 More
Tue, 27 Oct 2026 No. 3911 7006 2412 2559 More
Mon, 26 Oct 2026 No. 3910 5881 0552 3753 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.