Latest Draw Result

Sun, 13 Jul 2025
Draw No. 3440
1st Prize
0791
2nd Prize
4453
3rd Prize
9537

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 03 Feb 2025 No. 3280 9242 5609 1001 More
Sun, 02 Feb 2025 No. 3279 6865 8009 9947 More
Sat, 01 Feb 2025 No. 3278 8454 8558 4995 More
Fri, 31 Jan 2025 No. 3277 4581 5067 0354 More
Thu, 30 Jan 2025 No. 3276 3853 3917 9889 More
Wed, 29 Jan 2025 No. 3275 2126 7721 6665 More
Tue, 28 Jan 2025 No. 3274 6680 0669 7224 More
Mon, 27 Jan 2025 No. 3273 8984 3423 4273 More
Sun, 26 Jan 2025 No. 3272 4996 0324 6814 More
Sat, 25 Jan 2025 No. 3271 5691 1914 9962 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.