Latest Draw Result

Mon, 01 Sep 2025
Draw No. 3490
1st Prize
5514
2nd Prize
3728
3rd Prize
0132

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 25 Mar 2025 No. 3330 7576 0561 3044 More
Mon, 24 Mar 2025 No. 3329 5171 1955 2558 More
Sun, 23 Mar 2025 No. 3328 2080 0446 8541 More
Sat, 22 Mar 2025 No. 3327 1673 1515 9530 More
Fri, 21 Mar 2025 No. 3326 4383 5879 8076 More
Thu, 20 Mar 2025 No. 3325 7694 6753 2745 More
Wed, 19 Mar 2025 No. 3324 2418 8766 2445 More
Tue, 18 Mar 2025 No. 3323 1064 4093 8456 More
Mon, 17 Mar 2025 No. 3322 0246 5718 3747 More
Sun, 16 Mar 2025 No. 3321 5849 2167 3006 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.