Latest Draw Result

Thu, 04 Sep 2025
Draw No. 3493
1st Prize
3498
2nd Prize
8054
3rd Prize
8832

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 16 Feb 2025 No. 3293 2784 6649 6359 More
Sat, 15 Feb 2025 No. 3292 3402 7827 0280 More
Fri, 14 Feb 2025 No. 3291 4293 7675 1356 More
Thu, 13 Feb 2025 No. 3290 0987 8261 1230 More
Wed, 12 Feb 2025 No. 3289 4741 2374 7589 More
Tue, 11 Feb 2025 No. 3288 5220 0904 0228 More
Mon, 10 Feb 2025 No. 3287 4203 5217 9584 More
Sun, 09 Feb 2025 No. 3286 2640 7785 9992 More
Sat, 08 Feb 2025 No. 3285 7702 4521 8982 More
Fri, 07 Feb 2025 No. 3284 0317 9517 0814 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.