Latest Draw Result

Sat, 05 Oct 2024
Draw No. 3159
1st Prize
5332
2nd Prize
6720
3rd Prize
2344

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 31 Oct 2023 No. 2819 2614 4759 9395 More
Mon, 30 Oct 2023 No. 2818 6747 3393 0924 More
Sun, 29 Oct 2023 No. 2817 6486 7659 1002 More
Sat, 28 Oct 2023 No. 2816 8272 0949 6861 More
Fri, 27 Oct 2023 No. 2815 7859 3810 5109 More
Thu, 26 Oct 2023 No. 2814 0825 6303 9473 More
Wed, 25 Oct 2023 No. 2813 3049 7575 2318 More
Tue, 24 Oct 2023 No. 2812 7686 3462 1397 More
Mon, 23 Oct 2023 No. 2811 5690 4182 9457 More
Sun, 22 Oct 2023 No. 2810 0729 8765 1660 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.