Latest Draw Result

Thu, 28 Mar 2024
Draw No. 2968
1st Prize
5755
2nd Prize
1726
3rd Prize
4994

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 09 Dec 2023 No. 2858 8483 8149 5938 More
Fri, 08 Dec 2023 No. 2857 2860 3554 3655 More
Thu, 07 Dec 2023 No. 2856 9931 6489 6587 More
Wed, 06 Dec 2023 No. 2855 9484 7475 3100 More
Tue, 05 Dec 2023 No. 2854 8400 2829 2903 More
Mon, 04 Dec 2023 No. 2853 3449 7644 0090 More
Sun, 03 Dec 2023 No. 2852 0278 0487 1497 More
Sat, 02 Dec 2023 No. 2851 6874 5914 7136 More
Fri, 01 Dec 2023 No. 2850 6613 9156 5107 More
Thu, 30 Nov 2023 No. 2849 0566 8686 8516 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.