Latest Draw Result

Sun, 10 Dec 2023
Draw No. 2859
1st Prize
8770
2nd Prize
0212
3rd Prize
4502

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 30 Nov 2023 No. 2849 0566 8686 8516 More
Wed, 29 Nov 2023 No. 2848 1973 1611 6824 More
Tue, 28 Nov 2023 No. 2847 6326 6873 8164 More
Mon, 27 Nov 2023 No. 2846 0527 2457 3996 More
Sun, 26 Nov 2023 No. 2845 4914 3255 5026 More
Sat, 25 Nov 2023 No. 2844 8316 2355 4068 More
Fri, 24 Nov 2023 No. 2843 0192 1222 1585 More
Thu, 23 Nov 2023 No. 2842 5053 4955 6465 More
Wed, 22 Nov 2023 No. 2841 1150 8738 7119 More
Tue, 21 Nov 2023 No. 2840 6321 1792 2715 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.