Latest Draw Result

Mon, 27 Mar 2023
Draw No. 2601
1st Prize
9825
2nd Prize
2982
3rd Prize
2921

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 17 Mar 2023 No. 2591 3020 6308 9295 More
Thu, 16 Mar 2023 No. 2590 8762 3261 7392 More
Wed, 15 Mar 2023 No. 2589 1732 7678 3706 More
Tue, 14 Mar 2023 No. 2588 6142 2922 0469 More
Mon, 13 Mar 2023 No. 2587 4847 3191 2458 More
Sun, 12 Mar 2023 No. 2586 2782 2016 6343 More
Sat, 11 Mar 2023 No. 2585 1942 3478 0783 More
Fri, 10 Mar 2023 No. 2584 2986 3528 7017 More
Thu, 09 Mar 2023 No. 2583 2875 9006 3357 More
Wed, 08 Mar 2023 No. 2582 6365 7829 7177 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.