Latest Draw Result

Mon, 27 Mar 2023
Draw No. 2601
1st Prize
9825
2nd Prize
2982
3rd Prize
2921

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 25 Feb 2023 No. 2571 8932 9002 2622 More
Fri, 24 Feb 2023 No. 2570 5191 1684 9801 More
Thu, 23 Feb 2023 No. 2569 8598 3124 5697 More
Wed, 22 Feb 2023 No. 2568 5866 5646 8703 More
Tue, 21 Feb 2023 No. 2567 3637 9495 3441 More
Mon, 20 Feb 2023 No. 2566 2790 5288 4180 More
Sun, 19 Feb 2023 No. 2565 4681 3575 0114 More
Sat, 18 Feb 2023 No. 2564 7828 2278 7608 More
Fri, 17 Feb 2023 No. 2563 9878 1800 7494 More
Thu, 16 Feb 2023 No. 2562 6856 8464 9089 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.