Latest Draw Result

Mon, 27 Mar 2023
Draw No. 2601
1st Prize
9825
2nd Prize
2982
3rd Prize
2921

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 07 Mar 2023 No. 2581 5506 6029 6213 More
Mon, 06 Mar 2023 No. 2580 7406 7454 9857 More
Sun, 05 Mar 2023 No. 2579 4232 9477 8080 More
Sat, 04 Mar 2023 No. 2578 6495 7314 3576 More
Fri, 03 Mar 2023 No. 2577 0890 4508 5514 More
Thu, 02 Mar 2023 No. 2576 0239 6484 6157 More
Wed, 01 Mar 2023 No. 2575 0807 2799 9657 More
Tue, 28 Feb 2023 No. 2574 3115 7122 9559 More
Mon, 27 Feb 2023 No. 2573 0532 8376 4210 More
Sun, 26 Feb 2023 No. 2572 7027 8238 0924 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.