Latest Draw Result

Thu, 28 Sep 2023
Draw No. 2786
1st Prize
9240
2nd Prize
4847
3rd Prize
2484

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 20 Jul 2023 No. 2716 2998 2375 4783 More
Wed, 19 Jul 2023 No. 2715 3765 0685 4360 More
Tue, 18 Jul 2023 No. 2714 9562 6177 4688 More
Mon, 17 Jul 2023 No. 2713 5483 5561 3354 More
Sun, 16 Jul 2023 No. 2712 9496 6972 4809 More
Sat, 15 Jul 2023 No. 2711 5459 5114 6861 More
Fri, 14 Jul 2023 No. 2710 9113 4901 0334 More
Thu, 13 Jul 2023 No. 2709 9951 8590 2961 More
Wed, 12 Jul 2023 No. 2708 9513 8846 7061 More
Tue, 11 Jul 2023 No. 2707 8801 3763 3479 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.