Latest Draw Result

Thu, 03 Jul 2025
Draw No. 3430
1st Prize
0365
2nd Prize
1124
3rd Prize
9853

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 24 Apr 2025 No. 3360 8182 9503 0655 More
Wed, 23 Apr 2025 No. 3359 7728 8924 6395 More
Tue, 22 Apr 2025 No. 3358 7711 0334 5242 More
Mon, 21 Apr 2025 No. 3357 9210 0608 0671 More
Sun, 20 Apr 2025 No. 3356 9346 8778 4018 More
Sat, 19 Apr 2025 No. 3355 8654 8313 8663 More
Fri, 18 Apr 2025 No. 3354 0890 5060 7887 More
Thu, 17 Apr 2025 No. 3353 0450 5688 6778 More
Wed, 16 Apr 2025 No. 3352 6384 2125 8734 More
Tue, 15 Apr 2025 No. 3351 0569 8309 1435 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Liberec Pools. All rights reserved.